Export Administration Regulations
CWC Provisions of The EAR 1 |
|
|
U.S. Department of Commerce, Bureau of Industry and Security
(BIS), Export Administration Regulations (EAR) are found
in Title 15, Code of Federal Regulations,Chapter VII,
Parts 730 through 774.
The links below will redirect you to the selected code parts
in a new window at the GPO Web site. These code parts are updated regularly. When you use these
links you will be going to a Web site that the
Bureau of Industry and Security, Treaty Compliance Division, does not
control and whose privacy policies may differ.
|
|
| |
Part 734 |
Scope of the Export Administration Regulations |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 734 modified for the CWC: | |
| | §734.5 | Activities of U.S. and Foreign Persons Subject to the EAR | |
|
| |
Part 736 |
General Prohibitions |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 736 modified for the CWC: | |
| | §736.2 | General Prohibitions and Determination of Applicability | |
|
| |
Part 738 |
Commerce Control List Overview and the Country Chart |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 738 modified for the CWC: | |
| | §738.2 | Commerce Control List (CCL) Structure | |
| | Supplement 1 | Commerce Country Chart | |
|
| |
Part 740 |
License Exceptions |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 740 modified for the CWC: | |
| | §740.11 | Governments, International Organizations, and International Inspections Under The Chemical Weapons Convention (GOV) | |
| | Supplement 1 | Country Groups | |
|
| |
Part 742 |
Control Policy - CCL Based Controls |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 742 modified for the CWC: | |
| | §742.2 | Proliferation of Chemical and Biological Weapons | |
| | §742.8 | Anti-Terrorism: Iran | |
| | §742.9 | Anti-Terrorism: Syria | |
| | §742.10 | Anti-Terrorism: Sudan | |
| | §742.18 | Chemical Weapons Convention (CWC or Convention) | |
|
| |
Part 744 |
Control Policy: End-User and End-Use Based |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 744 modified for the CWC: | |
| | §744.4 | Restrictions On Certain Chemical and Biological Weapons End-Uses | |
|
| |
Part 745 |
Chemical Weapons Convention Requirements |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 745 implemented for the CWC: | |
| | §745.1 | Advance Notification and Annual Report of All Exports of Schedule 1 Chemicals to Other States Parties | |
| | §745.2 | End-Use Certificate Reporting Requirements Under the Chemical Weapons Convention | |
| | Supplement 1 | Schedules of Chemicals | |
| | Supplement 2 | State Parties to the Convention on the Prohibition of the Development, Production, Stockpiling, and Use of Chemical Weapons and on their Destruction | |
| | Supplement 3 | Foreign Authorized Agencies Responsible for Issuing End-Use Certificates Pursuant to §745.2 | |
|
| |
Part 748 |
Applications (Classification, Advisory and License) and Documentation |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 748 modified for the CWC: | |
| | §748.8 | Unique License Application Requirements | |
| | Supplement 2 | Unique Application and Submission Requirements | |
|
| |
Part 770 |
Interpretations |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 770 modified for the CWC: | |
| | §770.2 | Commodity Interpretations | |
|
| |
Part 772 |
Definitions of Terms |
|
| [ PDF ] [ HTML ] | |
| | Sections of Part 772 modified for the CWC: | |
| | §772.1 | Definitions of Terms as Used in the Export Administration Regulations (EAR) | |
|
| |
Part 774 |
The Commerce Control List |
|
 |
| |
Supplement 1, Category 1 |
Materials, Chemicals, Microorganisms, and Toxins |
|
| [ PDF ] [ HTML ] | |
| | Sections of Category 1 modified for the CWC: | |
| | 1A984 | Chemical Agents, Including Tear Gas Formulation Containing 1 Percent or Less of Orthochlorobenzalmalononitrile (CS), or 1 Percent or Less of Chloroacetophenone (CN), Except in Individual Containers With a Net Weight of 20 grams or Less; Liquid Pepper Except When Packaged in Individual Containers With a Net Weight of 3 ounces (85.05 grams) or Less; Smoke Bombs; Non-Irritant Smoke Flares, Canisters, Grenades and Charges; and Other Pyrotechnic Articles Having Dual Military and Commercial Use | |
| | 1C018 | Commercial Charges and Devices Containing Energetic Materials on the Wassenaar Arrangement Munitions List and Certain Chemicals | |
| | 1C111 | Propellants and Constituent Chemicals for Propellants, Other Than Those Specified in 1C011 | |
| | 1C238 | Chlorine Trifluoride (ClF3) | |
| | 1C350 | Chemicals That May Be Used as Precursors for Toxic Chemical Agents | |
| | 1C351 | Human and Zoonotic Pathogens and "Toxins" | |
| | 1C355 | Chemical Weapons Convention (CWC) Schedule 2 and 3 Chemicals and Families of Chemicals Not Controlled by ECCN 1C350 or by The Department of State Under the ITAR | |
| | 1C395 | Mixtures and Medical, Analytical, Diagnostic, and Food Testing Kits Not Controlled by ECCN 1C350 | |
| | 1C991 | Vaccines, Immunotoxins, Medical Products, Diagnostic and Food Testing Kits | |
| | 1C992 | Commercial Charges and Devices Containing Energetic Materials, N.E.S. and Nitrogen Trifluoride in a Gaseous State | |
| | 1E001 | "Technology" According to the General Technology Note for the "Development" or "Production" of Items Controlled by 1A001.b, 1A001.c, 1A002, 1A003, 1A004, 1A005, 1A101, 1B, or 1C (except 1C355, 1C980 to 1C984, 1C988, 1C990, 1C991, 1C992, and 1C995) | |
| | 1E355 | Technology for the Production of Chemical Weapons Convention (CWC) Schedule 2 and 3 Chemicals | |
 |
| |
Supplement 1, Category 2 |
Materials Processing |
|
| [ PDF ] [ HTML ] | |
| | Sections of Category 2 modified for the CWC: | |
| | 2B350 | Chemical Manufacturing Facilities and Equipment, Except Valves Controlled by 2A226 or 2A292 | |
| | 2B351 | Toxic Gas Monitoring Systems That Operate On-Line and Dedicated Detectors Therefor, Except Those Systems and Detectors Controlled by ECCN 1A004.c | |
| | 2B352 | Equipment Capable of Use In Handling Biological Materials | |
|
1 Some files are provided in Adobe PDF file format. To view and print PDF files you must have Adobe Acrobat Reader installed on your PC.
|